Twelve Month Minimum Contract
Interim Fee Table
Click below to specify which month you want to join:
| >> Back to Top of Page << |
| Minimum 12-month contract - Interim Fees |
| Date | Adult | Couple (each) | Corporate | Passport Student | Juvenile | Juvenile Passport |
| 1st | £ 36.10 | £ 33.01 | £ 28.41 | £ 19.68 | £ 11.99 | £ 6.64 |
| 2nd | £ 35.08 | £ 32.08 | £ 27.61 | £ 19.12 | £ 11.65 | £ 6.45 |
| 3rd | £ 34.06 | £ 31.15 | £ 26.81 | £ 18.57 | £ 11.32 | £ 6.26 |
| 4th | £ 33.04 | £ 30.21 | £ 26.00 | £ 18.01 | £ 10.98 | £ 6.07 |
| 5th | £ 32.02 | £ 29.28 | £ 25.20 | £ 17.46 | £ 10.64 | £ 6.04 |
| 6th | £ 31.00 | £ 28.35 | £ 24.40 | £ 16.90 | £ 10.30 | £ 5.70 |
| 7th | £ 30.58 | £ 27.96 | £ 24.07 | £ 16.67 | £ 10.16 | £ 5.62 |
| 8th | £ 29.56 | £ 27.03 | £ 23.26 | £ 16.11 | £ 9.82 | £ 5.43 |
| 9th | £ 28.54 | £ 26.10 | £ 22.46 | £ 15.56 | £ 9.48 | £ 5.25 |
| 10th | £ 27.52 | £ 25.17 | £ 21.66 | £ 15.00 | £ 9.14 | £ 5.06 |
| 11th | £ 26.50 | £ 24.23 | £ 20.86 | £ 14.45 | £ 8.80 | £ 4.87 |
| 12th | £ 25.48 | £ 23.30 | £ 20.05 | £ 13.89 | £ 8.47 | £ 4.68 |
| 13th | £ 24.46 | £ 22.37 | £ 19.25 | £ 13.33 | £ 8.13 | £ 4.50 |
| 14th | £ 23.44 | £ 21.44 | £ 18.45 | £ 12.78 | £ 7.79 | £ 4.31 |
| 15th | £ 22.42 | £ 20.51 | £ 17.65 | £ 12.22 | £ 7.45 | £ 4.12 |
| 16th | £ 21.40 | £ 19.57 | £ 16.85 | £ 11.67 | £ 7.11 | £ 3.94 |
| 17th | £ 20.38 | £ 18.64 | £ 16.04 | £ 11.11 | £ 6.77 | £ 3.75 |
| 18th | £ 19.36 | £ 17.71 | £ 15.24 | £ 10.56 | £ 6.43 | £ 3.56 |
| 19th | £ 18.35 | £ 16.78 | £ 14.44 | £ 10.00 | £ 6.10 | £ 3.37 |
| 20th | £ 17.33 | £ 15.84 | £ 13.64 | £ 9.45 | £ 5.76 | £ 3.19 |
| 21st | £ 16.31 | £ 14.91 | £ 12.84 | £ 8.89 | £ 5.42 | £ 3.00 |
| 22nd | £ 15.29 | £ 13.98 | £ 12.03 | £ 8.33 | £ 5.08 | £ 2.81 |
| 23rd | £ 14.27 | £ 13.05 | £ 11.23 | £ 7.78 | £ 4.74 | £ 2.62 |
| 24th | £ 13.25 | £ 12.12 | £ 10.43 | £ 7.22 | £ 4.40 | £ 2.44 |
| 25th | £ 12.23 | £ 11.18 | £ 9.63 | £ 6.67 | £ 4.06 | £ 2.25 |
| 26th | £ 11.21 | £ 10.25 | £ 8.82 | £ 6.11 | £ 3.72 | £ 2.06 |
| 27th | £ 10.19 | £ 9.32 | £ 8.02 | £ 5.56 | £ 3.39 | £ 1.87 |
| 28th | £ 9.17 | £ 8.39 | £ 7.22 | £ 5.00 | £ 3.05 | £ 1.69 |
| 29th | £ 8.15 | £ 7.46 | £ 6.42 | £ 4.44 | £ 2.71 | £ 1.50 |
| 30th | £ 7.13 | £ 6.52 | £ 5.62 | £ 3.89 | £ 2.37 | £ 1.31 |
| 31st | £ 6.12 | £ 5.59 | £ 4.81 | £ 3.33 | £ 2.03 | £ 1.12 |
| >> Back to Top of Page << |
| >> Back to Top of Page << |
| Minimum 12-month contract - Interim Fees |
| Date | Adult | Couple (each) | Corporate | Passport Student | Juvenile | Juvenile Passport |
| 1st | £ 36.10 | £ 33.01 | £ 28.41 | £ 19.68 | £ 11.99 | £ 6.64 |
| 2nd | £ 35.08 | £ 32.08 | £ 27.61 | £ 19.12 | £ 11.65 | £ 6.45 |
| 3rd | £ 34.06 | £ 31.15 | £ 26.81 | £ 18.57 | £ 11.32 | £ 6.26 |
| 4th | £ 33.04 | £ 30.21 | £ 26.00 | £ 18.01 | £ 10.98 | £ 6.07 |
| 5th | £ 32.02 | £ 29.28 | £ 25.20 | £ 17.46 | £ 10.64 | £ 6.04 |
| 6th | £ 31.00 | £ 28.35 | £ 24.40 | £ 16.90 | £ 10.30 | £ 5.70 |
| 7th | £ 29.56 | £ 27.03 | £ 23.26 | £ 16.11 | £ 9.82 | £ 5.43 |
| 8th | £ 28.54 | £ 26.10 | £ 22.46 | £ 15.56 | £ 9.48 | £ 5.25 |
| 9th | £ 27.52 | £ 25.17 | £ 21.66 | £ 15.00 | £ 9.14 | £ 5.06 |
| 10th | £ 26.50 | £ 24.23 | £ 20.86 | £ 14.45 | £ 8.80 | £ 4.87 |
| 11th | £ 25.48 | £ 23.30 | £ 20.05 | £ 13.89 | £ 8.47 | £ 4.68 |
| 12th | £ 24.46 | £ 22.37 | £ 19.25 | £ 13.33 | £ 8.13 | £ 4.50 |
| 13th | £ 23.44 | £ 21.44 | £ 18.45 | £ 12.78 | £ 7.79 | £ 4.31 |
| 14th | £ 22.42 | £ 20.51 | £ 17.65 | £ 12.22 | £ 7.45 | £ 4.12 |
| 15th | £ 21.40 | £ 19.57 | £ 16.85 | £ 11.67 | £ 7.11 | £ 3.94 |
| 16th | £ 20.38 | £ 18.64 | £ 16.04 | £ 11.11 | £ 6.77 | £ 3.75 |
| 17th | £ 19.36 | £ 17.71 | £ 15.24 | £ 10.56 | £ 6.43 | £ 3.56 |
| 18th | £ 18.35 | £ 16.78 | £ 14.44 | £ 10.00 | £ 6.10 | £ 3.37 |
| 19th | £ 17.33 | £ 15.84 | £ 13.64 | £ 9.45 | £ 5.76 | £ 3.19 |
| 20th | £ 16.31 | £ 14.91 | £ 12.84 | £ 8.89 | £ 5.42 | £ 3.00 |
| 21st | £ 15.29 | £ 13.98 | £ 12.03 | £ 8.33 | £ 5.08 | £ 2.81 |
| 22nd | £ 14.27 | £ 13.05 | £ 11.23 | £ 7.78 | £ 4.74 | £ 2.62 |
| 23rd | £ 13.25 | £ 12.12 | £ 10.43 | £ 7.22 | £ 4.40 | £ 2.44 |
| 24th | £ 12.23 | £ 11.18 | £ 9.63 | £ 6.67 | £ 4.06 | £ 2.25 |
| 25th | £ 11.21 | £ 10.25 | £ 8.82 | £ 6.11 | £ 3.72 | £ 2.06 |
| 26th | £ 10.19 | £ 9.32 | £ 8.02 | £ 5.56 | £ 3.39 | £ 1.87 |
| 27th | £ 9.17 | £ 8.39 | £ 7.22 | £ 5.00 | £ 3.05 | £ 1.69 |
| 28th | £ 8.15 | £ 7.46 | £ 6.42 | £ 4.44 | £ 2.71 | £ 1.50 |
| 29th | £ 7.13 | £ 6.52 | £ 5.62 | £ 3.89 | £ 2.37 | £ 1.31 |
| 30th | £ 6.12 | £ 5.59 | £ 4.81 | £ 3.33 | £ 2.03 | £ 1.12 |
| >> Back to Top of Page << |
| >> Back to Top of Page << |
| Minimum 12-month contract - Interim Fees |
| Date | Adult | Couple (each) | Corporate | Passport Student | Juvenile | Juvenile Passport |
| 1st | £ 36.10 | £ 33.01 | £ 28.41 | £ 19.68 | £ 11.99 | £ 6.64 |
| 2nd | £ 35.08 | £ 32.08 | £ 27.61 | £ 19.12 | £ 11.65 | £ 6.45 |
| 3rd | £ 34.06 | £ 31.15 | £ 26.81 | £ 18.57 | £ 11.32 | £ 6.26 |
| 4th | £ 33.04 | £ 30.21 | £ 26.00 | £ 18.01 | £ 10.98 | £ 6.07 |
| 5th | £ 32.02 | £ 29.28 | £ 25.20 | £ 17.46 | £ 10.64 | £ 6.04 |
| 6th | £ 31.00 | £ 28.35 | £ 24.40 | £ 16.90 | £ 10.30 | £ 5.70 |
| 7th | £ 28.54 | £ 26.10 | £ 22.46 | £ 15.56 | £ 9.48 | £ 5.25 |
| 8th | £ 27.52 | £ 25.17 | £ 21.66 | £ 15.00 | £ 9.14 | £ 5.06 |
| 9th | £ 26.50 | £ 24.23 | £ 20.86 | £ 14.45 | £ 8.80 | £ 4.87 |
| 10th | £ 25.48 | £ 23.30 | £ 20.05 | £ 13.89 | £ 8.47 | £ 4.68 |
| 11th | £ 24.46 | £ 22.37 | £ 19.25 | £ 13.33 | £ 8.13 | £ 4.50 |
| 12th | £ 23.44 | £ 21.44 | £ 18.45 | £ 12.78 | £ 7.79 | £ 4.31 |
| 13th | £ 22.42 | £ 20.51 | £ 17.65 | £ 12.22 | £ 7.45 | £ 4.12 |
| 14th | £ 21.40 | £ 19.57 | £ 16.85 | £ 11.67 | £ 7.11 | £ 3.94 |
| 15th | £ 20.38 | £ 18.64 | £ 16.04 | £ 11.11 | £ 6.77 | £ 3.75 |
| 16th | £ 19.36 | £ 17.71 | £ 15.24 | £ 10.56 | £ 6.43 | £ 3.56 |
| 17th | £ 18.35 | £ 16.78 | £ 14.44 | £ 10.00 | £ 6.10 | £ 3.37 |
| 18th | £ 17.33 | £ 15.84 | £ 13.64 | £ 9.45 | £ 5.76 | £ 3.19 |
| 19th | £ 16.31 | £ 14.91 | £ 12.84 | £ 8.89 | £ 5.42 | £ 3.00 |
| 20th | £ 15.29 | £ 13.98 | £ 12.03 | £ 8.33 | £ 5.08 | £ 2.81 |
| 21st | £ 14.27 | £ 13.05 | £ 11.23 | £ 7.78 | £ 4.74 | £ 2.62 |
| 22nd | £ 13.25 | £ 12.12 | £ 10.43 | £ 7.22 | £ 4.40 | £ 2.44 |
| 23rd | £ 12.23 | £ 11.18 | £ 9.63 | £ 6.67 | £ 4.06 | £ 2.25 |
| 24th | £ 11.21 | £ 10.25 | £ 8.82 | £ 6.11 | £ 3.72 | £ 2.06 |
| 25th | £ 10.19 | £ 9.32 | £ 8.02 | £ 5.56 | £ 3.39 | £ 1.87 |
| 26th | £ 9.17 | £ 8.39 | £ 7.22 | £ 5.00 | £ 3.05 | £ 1.69 |
| 27th | £ 8.15 | £ 7.46 | £ 6.42 | £ 4.44 | £ 2.71 | £ 1.50 |
| 28th | £ 7.13 | £ 6.52 | £ 5.62 | £ 3.89 | £ 2.37 | £ 1.31 |
| 29th | £ 6.12 | £ 5.59 | £ 4.81 | £ 3.33 | £ 2.03 | £ 1.12 |
| >> Back to Top of Page << |
| >> Back to Top of Page << |
| Minimum 12-month contract - Interim Fees |
| Date | Adult | Couple (each) | Corporate | Passport Student | Juvenile | Juvenile Passport |
| 1st | £ 36.10 | £ 33.01 | £ 28.41 | £ 19.68 | £ 11.99 | £ 6.64 |
| 2nd | £ 35.08 | £ 32.08 | £ 27.61 | £ 19.12 | £ 11.65 | £ 6.45 |
| 3rd | £ 34.06 | £ 31.15 | £ 26.81 | £ 18.57 | £ 11.32 | £ 6.26 |
| 4th | £ 33.04 | £ 30.21 | £ 26.00 | £ 18.01 | £ 10.98 | £ 6.07 |
| 5th | £ 32.02 | £ 29.28 | £ 25.20 | £ 17.46 | £ 10.64 | £ 6.04 |
| 6th | £ 31.00 | £ 28.35 | £ 24.40 | £ 16.90 | £ 10.30 | £ 5.70 |
| 7th | £ 27.52 | £ 25.17 | £ 21.66 | £ 15.00 | £ 9.14 | £ 5.06 |
| 8th | £ 26.50 | £ 24.23 | £ 20.86 | £ 14.45 | £ 8.80 | £ 4.87 |
| 9th | £ 25.48 | £ 23.30 | £ 20.05 | £ 13.89 | £ 8.47 | £ 4.68 |
| 10th | £ 24.46 | £ 22.37 | £ 19.25 | £ 13.33 | £ 8.13 | £ 4.50 |
| 11th | £ 23.44 | £ 21.44 | £ 18.45 | £ 12.78 | £ 7.79 | £ 4.31 |
| 12th | £ 22.42 | £ 20.51 | £ 17.65 | £ 12.22 | £ 7.45 | £ 4.12 |
| 13th | £ 21.40 | £ 19.57 | £ 16.85 | £ 11.67 | £ 7.11 | £ 3.94 |
| 14th | £ 20.38 | £ 18.64 | £ 16.04 | £ 11.11 | £ 6.77 | £ 3.75 |
| 15th | £ 19.36 | £ 17.71 | £ 15.24 | £ 10.56 | £ 6.43 | £ 3.56 |
| 16th | £ 18.35 | £ 16.78 | £ 14.44 | £ 10.00 | £ 6.10 | £ 3.37 |
| 17th | £ 17.33 | £ 15.84 | £ 13.64 | £ 9.45 | £ 5.76 | £ 3.19 |
| 18th | £ 16.31 | £ 14.91 | £ 12.84 | £ 8.89 | £ 5.42 | £ 3.00 |
| 19th | £ 15.29 | £ 13.98 | £ 12.03 | £ 8.33 | £ 5.08 | £ 2.81 |
| 20th | £ 14.27 | £ 13.05 | £ 11.23 | £ 7.78 | £ 4.74 | £ 2.62 |
| 21st | £ 13.25 | £ 12.12 | £ 10.43 | £ 7.22 | £ 4.40 | £ 2.44 |
| 22nd | £ 12.23 | £ 11.18 | £ 9.63 | £ 6.67 | £ 4.06 | £ 2.25 |
| 23rd | £ 11.21 | £ 10.25 | £ 8.82 | £ 6.11 | £ 3.72 | £ 2.06 |
| 24th | £ 10.19 | £ 9.32 | £ 8.02 | £ 5.56 | £ 3.39 | £ 1.87 |
| 25th | £ 9.17 | £ 8.39 | £ 7.22 | £ 5.00 | £ 3.05 | £ 1.69 |
| 26th | £ 8.15 | £ 7.46 | £ 6.42 | £ 4.44 | £ 2.71 | £ 1.50 |
| 27th | £ 7.13 | £ 6.52 | £ 5.62 | £ 3.89 | £ 2.37 | £ 1.31 |
| 28th | £ 6.12 | £ 5.59 | £ 4.81 | £ 3.33 | £ 2.03 | £ 1.12 |
| >> Back to Top of Page << |