Click for our online fitness class timeteble & search

Four Month Minimum Contract

Interim Fee Table



Click below to specify which month you want to join:






















 

>> Back to Top of Page <<
Minimum 4-month contract - Interim Fees
  Date    Adult    Couple  
(each)
 Corporate Passport
Student
 Juvenile Juvenile
Passport
1st£ 41.57£ 37.78£ 32.72£ 22.71£ 13.86£ 7.57
2nd£ 40.39£ 36.72£ 31.80£ 22.06£ 13.46£ 7.35
3rd£ 39.22£ 35.65£ 30.87£ 21.42£ 13.07£ 7.14
4th£ 38.05£ 34.58£ 29.95£ 20.78£ 12.68£ 6.93
5th£ 36.87£ 33.52£ 29.02£ 20.14£ 12.29£ 6.71
6th£ 35.70£ 32.45£ 28.10£ 19.50£ 11.90£ 6.50
7th£ 35.21£ 32.01£ 27.72£ 19.23£ 11.74£ 6.41
8th£ 34.04£ 30.94£ 26.79£ 18.59£ 11.35£ 6.20
9th£ 32.86£ 29.87£ 25.87£ 17.95£ 10.95£ 5.98
10th£ 31.69£ 28.80£ 24.94£ 17.31£ 10.56£ 5.77
11th£ 30.52£ 27.74£ 24.02£ 16.67£ 10.17£ 5.56
12th£ 29.34£ 26.67£ 23.10£ 16.03£ 9.78£ 5.34
13th£ 28.17£ 25.60£ 22.17£ 15.39£ 9.39£ 5.13
14th£ 27.00£ 24.54£ 21.25£ 14.75£ 9.00£ 4.92
15th£ 25.82£ 23.47£ 20.32£ 14.10£ 8.61£ 4.70
16th£ 24.65£ 22.40£ 19.40£ 13.46£ 8.22£ 4.49
17th£ 23.47£ 21.34£ 18.48£ 12.82£ 7.82£ 4.27
18th£ 22.30£ 20.27£ 17.55£ 12.18£ 7.43£ 4.06
19th£ 21.13£ 19.20£ 16.63£ 11.54£ 7.04£ 3.85
20th£ 19.95£ 18.14£ 15.71£ 10.90£ 6.65£ 3.63
21st£ 18.78£ 17.07£ 14.78£ 10.26£ 6.26£ 3.42
22nd£ 17.61£ 16.00£ 13.86£ 9.62£ 5.87£ 3.21
23rd£ 16.43£ 14.94£ 12.93£ 8.98£ 5.48£ 2.99
24th£ 15.26£ 13.87£ 12.01£ 8.33£ 5.09£ 2.78
25th£ 14.08£ 12.80£ 11.09£ 7.69£ 4.69£ 2.56
26th£ 12.91£ 11.74£ 10.16£ 7.05£ 4.30£ 2.35
27th£ 11.74£ 10.67£ 9.24£ 6.41£ 3.91£ 2.14
28th£ 10.56£ 9.60£ 8.31£ 5.77£ 3.52£ 1.92
29th£ 9.39£ 8.53£ 7.39£ 5.13£ 3.13£ 1.71
30th£ 8.22£ 7.47£ 6.47£ 4.49£ 2.74£ 1.50
31st£ 7.04£ 6.40£ 5.54£ 3.85£ 2.35£ 1.28
>> Back to Top of Page <<







>> Back to Top of Page <<
Minimum 4-month membership - Interim Fee (for months with 30 days)
  Date    Adult    Couple  
(each)
 Corporate Passport
Student
 Juvenile Juvenile
Passport
1st£ 41.57£ 37.78£ 32.72£ 22.71£ 13.86£ 7.57
2nd£ 40.39£ 36.72£ 31.80£ 22.06£ 13.46£ 7.35
3rd£ 39.22£ 35.65£ 30.87£ 21.42£ 13.07£ 7.14
4th£ 38.05£ 34.58£ 29.95£ 20.78£ 12.68£ 6.93
5th£ 36.87£ 33.52£ 29.02£ 20.14£ 12.29£ 6.71
6th£ 35.70£ 32.45£ 28.10£ 19.50£ 11.90£ 6.50
7th£ 34.04£ 30.94£ 26.79£ 18.59£ 11.35£ 6.20
8th£ 32.86£ 29.87£ 25.87£ 17.95£ 10.95£ 5.98
9th£ 31.69£ 28.80£ 24.94£ 17.31£ 10.56£ 5.77
10th£ 30.52£ 27.74£ 24.02£ 16.67£ 10.17£ 5.56
11th£ 29.34£ 26.67£ 23.10£ 16.03£ 9.78£ 5.34
12th£ 28.17£ 25.60£ 22.17£ 15.39£ 9.39£ 5.13
13th£ 27.00£ 24.54£ 21.25£ 14.75£ 9.00£ 4.92
14th£ 25.82£ 23.47£ 20.32£ 14.10£ 8.61£ 4.70
15th£ 24.65£ 22.40£ 19.40£ 13.46£ 8.22£ 4.49
16th£ 23.47£ 21.34£ 18.48£ 12.82£ 7.82£ 4.27
17th£ 22.30£ 20.27£ 17.55£ 12.18£ 7.43£ 4.06
18th£ 21.13£ 19.20£ 16.63£ 11.54£ 7.04£ 3.85
19th£ 19.95£ 18.14£ 15.71£ 10.90£ 6.65£ 3.63
20th£ 18.78£ 17.07£ 14.78£ 10.26£ 6.26£ 3.42
21st£ 17.61£ 16.00£ 13.86£ 9.62£ 5.87£ 3.21
22nd£ 16.43£ 14.94£ 12.93£ 8.98£ 5.48£ 2.99
23rd£ 15.26£ 13.87£ 12.01£ 8.33£ 5.09£ 2.78
24th£ 14.08£ 12.80£ 11.09£ 7.69£ 4.69£ 2.56
25th£ 12.91£ 11.74£ 10.16£ 7.05£ 4.30£ 2.35
26th£ 11.74£ 10.67£ 9.24£ 6.41£ 3.91£ 2.14
27th£ 10.56£ 9.60£ 8.31£ 5.77£ 3.52£ 1.92
28th£ 9.39£ 8.53£ 7.39£ 5.13£ 3.13£ 1.71
29th£ 8.22£ 7.47£ 6.47£ 4.49£ 2.74£ 1.50
30th£ 7.04£ 6.40£ 5.54£ 3.85£ 2.35£ 1.28
>> Back to Top of Page <<







>> Back to Top of Page <<
Minimum 4-month membership - Interim Fee (for February in leap years)
  Date    Adult    Couple  
(each)
 Corporate Passport
Student
 Juvenile Juvenile
Passport
1st£ 41.57£ 37.78£ 32.72£ 22.71£ 13.86£ 7.57
2nd£ 40.39£ 36.72£ 31.80£ 22.06£ 13.46£ 7.35
3rd£ 39.22£ 35.65£ 30.87£ 21.42£ 13.07£ 7.14
4th£ 38.05£ 34.58£ 29.95£ 20.78£ 12.68£ 6.93
5th£ 36.87£ 33.52£ 29.02£ 20.14£ 12.29£ 6.71
6th£ 35.70£ 32.45£ 28.10£ 19.50£ 11.90£ 6.50
7th£ 32.86£ 29.87£ 25.87£ 17.95£ 10.95£ 5.98
8th£ 31.69£ 28.80£ 24.94£ 17.31£ 10.56£ 5.77
9th£ 30.52£ 27.74£ 24.02£ 16.67£ 10.17£ 5.56
10th£ 29.34£ 26.67£ 23.10£ 16.03£ 9.78£ 5.34
11th£ 28.17£ 25.60£ 22.17£ 15.39£ 9.39£ 5.13
12th£ 27.00£ 24.54£ 21.25£ 14.75£ 9.00£ 4.92
13th£ 25.82£ 23.47£ 20.32£ 14.10£ 8.61£ 4.70
14th£ 24.65£ 22.40£ 19.40£ 13.46£ 8.22£ 4.49
15th£ 23.47£ 21.34£ 18.48£ 12.82£ 7.82£ 4.27
16th£ 22.30£ 20.27£ 17.55£ 12.18£ 7.43£ 4.06
17th£ 21.13£ 19.20£ 16.63£ 11.54£ 7.04£ 3.85
18th£ 19.95£ 18.14£ 15.71£ 10.90£ 6.65£ 3.63
19th£ 18.78£ 17.07£ 14.78£ 10.26£ 6.26£ 3.42
20th£ 17.61£ 16.00£ 13.86£ 9.62£ 5.87£ 3.21
21st£ 16.43£ 14.94£ 12.93£ 8.98£ 5.48£ 2.99
22nd£ 15.26£ 13.87£ 12.01£ 8.33£ 5.09£ 2.78
23rd£ 14.08£ 12.80£ 11.09£ 7.69£ 4.69£ 2.56
24th£ 12.91£ 11.74£ 10.16£ 7.05£ 4.30£ 2.35
25th£ 11.74£ 10.67£ 9.24£ 6.41£ 3.91£ 2.14
26th£ 10.56£ 9.60£ 8.31£ 5.77£ 3.52£ 1.92
27th£ 9.39£ 8.53£ 7.39£ 5.13£ 3.13£ 1.71
28th£ 8.22£ 7.47£ 6.47£ 4.49£ 2.74£ 1.50
29th£ 7.04£ 6.40£ 5.54£ 3.85£ 2.35£ 1.28
>> Back to Top of Page <<







>> Back to Top of Page <<
Minimum 4-month membership - Interim Fee (for February in leap years)
  Date    Adult    Couple  
(each)
 Corporate Passport
Student
 Juvenile Juvenile
Passport
1st£ 41.57£ 37.78£ 32.72£ 22.71£ 13.86£ 7.57
2nd£ 40.39£ 36.72£ 31.80£ 22.06£ 13.46£ 7.35
3rd£ 39.22£ 35.65£ 30.87£ 21.42£ 13.07£ 7.14
4th£ 38.05£ 34.58£ 29.95£ 20.78£ 12.68£ 6.93
5th£ 36.87£ 33.52£ 29.02£ 20.14£ 12.29£ 6.71
6th£ 35.70£ 32.45£ 28.10£ 19.50£ 11.90£ 6.50
7th£ 31.69£ 28.80£ 24.94£ 17.31£ 10.56£ 5.77
8th£ 30.52£ 27.74£ 24.02£ 16.67£ 10.17£ 5.56
9th£ 29.34£ 26.67£ 23.10£ 16.03£ 9.78£ 5.34
10th£ 28.17£ 25.60£ 22.17£ 15.39£ 9.39£ 5.13
11th£ 27.00£ 24.54£ 21.25£ 14.75£ 9.00£ 4.92
12th£ 25.82£ 23.47£ 20.32£ 14.10£ 8.61£ 4.70
13th£ 24.65£ 22.40£ 19.40£ 13.46£ 8.22£ 4.49
14th£ 23.47£ 21.34£ 18.48£ 12.82£ 7.82£ 4.27
15th£ 22.30£ 20.27£ 17.55£ 12.18£ 7.43£ 4.06
16th£ 21.13£ 19.20£ 16.63£ 11.54£ 7.04£ 3.85
17th£ 19.95£ 18.14£ 15.71£ 10.90£ 6.65£ 3.63
18th£ 18.78£ 17.07£ 14.78£ 10.26£ 6.26£ 3.42
19th£ 17.61£ 16.00£ 13.86£ 9.62£ 5.87£ 3.21
20th£ 16.43£ 14.94£ 12.93£ 8.98£ 5.48£ 2.99
21st£ 15.26£ 13.87£ 12.01£ 8.33£ 5.09£ 2.78
22nd£ 14.08£ 12.80£ 11.09£ 7.69£ 4.69£ 2.56
23rd£ 12.91£ 11.74£ 10.16£ 7.05£ 4.30£ 2.35
24th£ 11.74£ 10.67£ 9.24£ 6.41£ 3.91£ 2.14
25th£ 10.56£ 9.60£ 8.31£ 5.77£ 3.52£ 1.92
26th£ 9.39£ 8.53£ 7.39£ 5.13£ 3.13£ 1.71
27th£ 8.22£ 7.47£ 6.47£ 4.49£ 2.74£ 1.50
28th£ 7.04£ 6.40£ 5.54£ 3.85£ 2.35£ 1.28
>> Back to Top of Page <<


last updated: 16 April 2008